노트북을 보면 XGA, SXGA,... 등등 LCD의 여러가지 해상도별 명칭이 있어서 인터넷을 뒤지던중 퍼왔습니다.
Date | Standard | Description | Resolution | No. colors |
1981 | CGA | Color Graphics Adapter | 640 x 200 160 x2 00 |
None 16 |
1984 | EGA | Enhanced Graphics Adapter |
640 x 350 |
16 from 64 |
1987 | VGA | Video Graphics Array | 640 x 480 320 x 200 | 256 |
1990 | XGA | Extended Graphics Array | 1024 x 768 | 16.7 million |
SXGA | Super Extended Graphics | 1280 x 1024 | 16.7 million | |
UXGA | Ultra Extended Graphics | 1600 x 1200 | 16.7 million | |
WXGA | Wide Extended Graphics | 1366 x 768 | 16.7 million | |
WSXGA | Wide Super Extended Graphics | 1680 x 1050 | ||
WUXGA | Wide Ultra Extended Graphics | 1920 x 1200 |
출처 : http://m.blog.naver.com/staroom/30004022654